top of page
aboutusbanner-77.png

We Connect Care.

Jubo 的誕生 

創新照護觀點,十年磨一劍

台灣大學康仕仲教授有感於台灣社會面對高齡化逼近卻還未做好準備,照護者工作負荷重、家人負擔壓力大、長輩無法獲得良好的照顧,都是長照場域最真實的狀況,因而召集跨領域的專家學者,創立了台大智齡聯盟,培育高齡社會所需的跨領域人才,為長照的困境,尋找解方

長照產業從業人員工作負荷重示意圖
智齡科技執行長康仕仲

深耕多年

​是時候將能量注入照護現場了

2018 年,智齡科技正式在新店成立。在這十年的耕耘間,經歷了台大科技部計畫,無數次深入高齡場域,讓我們更加堅定,以「讓照護更聰明:照護者省心、長輩窩心、家人安心」為精神,與長照領域的專業人員並肩作戰

​善用科技

我們讓照護變得不一樣

Jubo 團隊架構
AI流程圖
使用者經驗 icon

使用者經驗設計・產品更好用

為了開發出符合使用者需求的資訊系統,Jubo相當重視近年備受國際關注的「使用者經驗設計」,在開發過程中,上百次深入機構、家庭等照護場域,以確保產品貼近使用者真正的需求

AI 人工智慧 icon

AI 人工智慧・比您還要了解您

Jubo 照護系統,掌握 AI 最重要的核心資源「高品質資料」,結合專業照護精研及資料探勘技術,產生高準度的人工智慧判讀,是長輩的數位雙胞胎,提前預警、準備;也是機構的專業夥伴,早一步知道您的工作需要什麼

駕駛艙icon

資料科學・洞察趨勢的價值

運用資料科學的專業,從龐大照護資料庫中,理出具高價值的資訊,並以視覺化方式呈現,協助管理者洞察營運現況及趨勢,作為決策的輔助工具

國際級

​團隊

投資與

​合作夥伴

​獲獎肯定

  • 2020 Neo Star 年度 30 強最具潛力新創

  • 2020 國家新創獎 再次獲獎

  • 2019 新創事業金質獎

  • 2019 國家新創獎 首次獲獎

海內外專利佈局

  • D198443|以跌字為主體之顯示螢幕之圖像 Icon for Display Screen Based on Chinese Character of Fall

  • D198444|以鬱字為主體之顯示螢幕之圖像 Icon for Display Screen Based on Chinese Character of Melancholy

  • D200060|展示重點資訊的顯示螢幕之圖形化使用者介面 Graphical User Interface Displaying Principle Information for Display Screen

  • D200061|展示歷程資訊的顯示螢幕之圖形化使用者介面 Graphical User Interface Displaying Progress Information for Display Screen

  • D199696 |展示時間資訊的顯示螢幕之圖形化使用者介面 Graphical User Interface Displaying Temporal Information for Display Screen

  • D204247|包含人體形狀之顯示螢幕之圖形化使用者介面 Graphical User Interface Comprising Shape of Human Body for Display Screen

  • D209105|展示即時資訊的顯示螢幕之圖形化使用者介面 Graphical User Interface Displaying Real Time Information for Display Screen

  • I702537|基於語彙分析之智慧護理文本生成系統以及使用其之智慧護理資訊平台Smart Text of Nursing Generating System Based on Lexical Analysis and Smart Nursing Information Platform Using the Same

  • I697012|基於即時通訊之行動護理資訊系統 Mobile Care Information System Based on Instant Messaging

  • I687209|護理用智慧推車 Smart Mobile Cart for Nursing

  • D205375|展示連續體溫記錄的顯示螢幕圖形化使用者介面 Graphical User Interface Displaying Continuous Body Temperature Records For Display Screen

  • D205376|展示連續體溫記錄變化範圍的顯示螢幕圖形化使用者介面 Graphical User Interface Displaying Range Of Variation For Continuous Body Temperature Records For Display Screen

  • D209440|綜合顯示情緒狀態與生命徵象的顯示螢幕圖形化使用者介面 Graphical User Interface Displaying Emotional State With Vital Signs Collectively For Display Screen

  • D209441|顯示生命徵象的顯示螢幕圖形化使用者介面 Graphical User Interface Displaying Vital Signs For Display Screen

  • 領證中|顯示聯絡簿的顯示螢幕圖形化使用者介面 Graphical User Interface Displaying Contact Log Book For Display Screen

  • 領證中|顯示核銷狀態總覽的顯示螢幕圖形化使用者介面 Graphical User Interface Displaying Overview Of Write-Off State For Display Screen

  • 審查中|基於個別差異之人工智慧生命徵象量測值判讀方法與系統/AI偵測生命徵象異常 Artificial Intelligence Vital Sign Measurements Identifying Method and System Based on Individual Differences

  • 審查中(中國)|智能護理文本生成系統以及使用其的智能護理信息平台

  • Smart Text of Nursing Generating System Based on Lexical Analysis and Smart Nursing Information Platform Using the Same

  • 審查中(中國)|基於即時通訊的行動護理信息系統 Mobile Care Information System Based on Instant Messaging

  • 審查中(中國)|護理用智能推車 Smart Mobile Cart for Nursing and Caring

  • 申請中(美國)|Smart Mobile Cart for Nursing and Caring

  • 申請中(加拿大)|Smart Mobile Cart for Nursing and Caring

bottom of page